2016 Tournament Results
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys 9th Grade Black | Wizards | West Essex |
Boys 8th Grade Green | Tenafly | East Coast |
Boys 7th Grade Ballers | NY Impact | Ridgewood |
Boys 7th Grade Cagers | Sacred Heart | Sting |
Boys 6/7th Grade Yellow | Closter | Ridgewood Travel |
Boys 6th Grade Red | Silverbacks | Hohokus |
Boys 5th Grade Ballers | Hoop City | Goats |
Boys 4th Grade Blue | Monroe Hornets | St Margaret’s |
Boys 3rd Grade Ballers | Monroe Ballers | Goats White |
Boys 2nd Grade Brown | Goats Black | Goats White |
Girls 8th Grade Salmon | Chester | 3D Girls |
Girls 7th Grade Navy | Wyckoff | IYB |
Girls 6th Grade Silver | St Aedans | Cresskill |
Girls 4/5th Grade White | Ramsey Gold | Goats |
Girls 4th Grade Pink | Shooting Stars | Ramsey White |
Girls 3rd/4th Grade Khaki | Goats | Ridgewood |
Girls 3rd Grade Cyan | Midland Park | Ridgewood Maroon |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Middle School-Cager Division | Mahwah | Warren Youth Basketball |
Boys Middle School-Ballers Division | NY Impact | Maywood |
Boys 9th Grade | The CREW | East Windsor Tune Squad |
Boys 7th Grade | NVD | Mendham Travel Basketball |
Boys 6th Grade | Warren Youth Basketball | The CREW |
Boys 5th Grade | Monroe Hornets | Summit Basketball Club |
Boys 4th Grade | Chatham | Wayne PAL Wolfpack Blue |
Boys 3rd Grade | Madison Dodgers | The CREW |
Girls 9th Grade | Jersey Elite | Game Time for Life |
Girls 7th/8th Grade | Sparta PAL | Totowa Lady Tigers |
Girls 5th Grade | Morristown Junior Colonials | Westfield – Blue |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | NJ Bulls | Kalahi |
Boys JV-Cager | KNA | Montville Mustangs |
Boys JV-Ballers | Dragon Army | Triple Threat Hoops |
Boys 8th Grade(14u)-Cager | NJ Bulls | Coastal Sports Tigers |
Boys 8th Grade(14u)-Ballers | Dragon Army | SIPAG |
Boys 7th Grade(13u) | Dragon Army | Wayne PAL Wolfpack |
Boys 6th Grade(12u) | Dragon Army | Wayne PAL Wolfpack |
Boys 5th Grade(11u) | Dragon Army | NY Ratz |
Boys 4th Grade(10u) | Starting 5ive | STACK |
Girls HS | BT Cobras | Fairfield County Huskies |
Girls 8/7th Grade | Morris Magic | Lady Wildcats |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | XDRILLZ | MP Ballers |
Boys 10th Grade | NJ Thunder | MP Ballers |
Boys 9th Grade | GSA | Ramsey Fresh |
Boys 8th Grade(14u)-Cager | East Coast Elite | Hudson Valley Hoosiers |
Boys 8th Grade(14u)-Ballers | Dragon Army | Hudson Valley Hoosiers |
Boys 7th Grade(13u) | Russo Knights | Dragon Army |
Boys 6th Grade(12u) | STACK Black | SBA |
Boys 5th Grade(11u) | STACK | Dragon Army |
Boys 4th Grade(10u) | East Coast Elite | Dragon Army |
Girls 8/9th Grade | Jersey Elite | Morris Magic |
Girls 7th Grade | Lady Wildcats | Jersey Shore Starz |
Girls 6th Grade | Coastal Sports Tigers | IYB Blaze Mercury |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys 11th Grade-Cager | NY Xtreme | Greenwich Red Devils |
Boys 11th Grade-Ballers | MP Ballers | NJ Cobras |
Boys 10th Grade-Cager | Riverside Hawks | NY Ratz |
Boys 10th Grade-Ballers | Wayne PAL Wolfpack | Starting 5ive |
oys 9th Grade-Cager | OC Kings | Triple Threat Hoops |
Boys 9th Grade-Ballers | Kittitany Hawks | Team ICE |
Boys 8th Grade(14u) | Rockland Rockets | Hoop Dreamz Blue |
Boys 7th Grade(13u)-Cager | Next Basketball Wins | Suffern Blue Devils |
Boys 7th Grade(13u)-Ballers | Wayne PAL Wolfpack | Hoop Dreamz Blue |
Boys 6th Grade(12u) | SBA | NY Xtreme |
Boys 5th Grade(11u) | Next Basketball Wins | Coastal Sports Tigers |
Boys 4th Grade(10u) | East Coast Elite | Wayne PAL Wolfpack |
Girls High School | AUF Ladyhawks | PlayHers |
Girls 9th Grade | Westchester Wildcats | Fairfield County Huskies |
Girls 8th Grade | NY Xtreme | PlayHers |
Girls 7th Grade | Rockland Liberty | Lady Ratz |
Girls 6th Grade | Lady Ratz | NY Xtreme – Mike |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | Early Risers Black | Early Risers |
Boys 10th Grade | Gryphon Jersey | BT Cobras Brian |
Boys 9th Grade | Unity Legends Wellington | Kittitany Hawks |
Boys 8th Grade(14u) | Hoop Heaven Elite | NJ Crusaders |
Boys 7th Grade(13u) | Rising Stars | Early Risers |
Boys 6th Grade(12u)-Cager | NY Ratz | Unity Legends |
Boys 6th Grade(12u)-Ballers | Unity Legends | NJ Crusaders |
Boys 5th Grade(11u) | NY Ratz | Unity Legends Pazdera |
Boys 4th Grade(10u) | Riverside Hawks | Coastal Sports Tigers |
Girls Varsity | Rockland Rockets | Fairfield County Huskies |
Girls 9th Grade | Hudson Valley Knights | BT Cobras |
Girls 8th Grade | United NJ | Hoop Heaven Heat |
Girls 7th Grade | SBA Elite | Rockland Liberty |
Girls 6th Grade | SBA Elite | STACK |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys HS | NY Xtreme | Early Risers |
Boys 10th Grade | STACK Black | 845 Elite |
Boys 9th Grade | NY Xtreme | STACK RED |
Boys 8th Grade (14u) | Playtime Panthers | Ballercise Elite |
Boys 7th Grade (13u) | Playtime Panthers | NY Xtreme |
Boys 5/6th Grade (13u) | Playtime Panthers Orange | Playtime Panthers Green |
Girls Varsity | NY Xtreme | Lady Minutemen |
Girls 9th Grade | NY Xtreme | HV Knights |
Girls 7/8th Grade | NY Xtreme | Exodus NYC |
Girls 6/7th Grade | Rockland Liberty | NY Xtreme |
Girls 5/6th Grade | NY Xtreme | United NJ |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity-Cager | NYC Wizards | Early Risers |
Boys Varsity-Ballers | NY Xtreme | MP Ballers |
Boys Varsity-Hoosier | NYC Wizards | NJ Thunder |
Boys 10th Grade | NJ Thunder | NJ Bulls |
Boys 9th Grade-Cager | NY Xtreme | Coastal Sports Tigers |
Boys 9th Grade-Ballers | NJ Goats | NJ Thunder |
Boys 8th Grade(14u)-Cager | West Milford Pure Chaos | NJ Bulls |
Boys 8th Grade(14u)-Ballers | NJ Thunder | Triple Threat – NJ |
Boys 7th Grade(13u)-Cager | Triple Threat – NY | Suffern Blue Devils |
Boys 7th Grade(13u)-Ballers | NJ Thunder | Early Risers |
Boys 6th Grade(12u)-Cager | STACK | Triple Threat – NJ |
Boys 6th Grade(12u)-Ballers | NJ Thunder | NJ Cobras |
Boys 5th Grade(11u) | NY Hornets | NY Gym Ratz |
Boys 4th Grade(10u) | NY Hornets | Middletown Finest |
Girl Varsity | BT Cobras | NY Xtreme |
Girls 8/9th Grade | Lady Wildcats | Hudson Valley knights |
Girls 7/8th Grade | Jersey Pioneers | NY Xtreme |
Girls 6/7th Grade | Rockland Liberty | NY Xtreme |
Girls 6th Grade | PlayHers | NJ Thunder |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys HS-Cager | Frisch Cougars | Sparta Hawks |
Boys HS-Ballers | MP Ballers | Dragon Army |
Boys JV | SI Musketeers | The CREW |
Boys 8th Grade | NY Ratz | ———- |
Boys 6th Grade | Albany Knicks | Silverbacks |
Boys 4th Grade | Silverbacks | St Charles |
Girls HS | BT Purple Cobras | Fairfield County Huskies |
Girls 8/9th Grade | Lady Wildcats | North Jersey Celtics |
Girls 6th Grade | PlayHers | Panthers |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys HS-Cager | Hoops Elite | Monster Basketball |
Boys HS-Ballers | Coastal Sports Tigers | NY Ratz |
Boys JV | Ramsey Fresh | NY Xtreme Hoops |
Boys 8th Grade | Wayne PAL Wolfpack | United Prospects |
Boys 7/8th Grade | Wayne PAL Wolfpack | NJ Crusaders |
Boys 6th Grade | Silverbacks | Wayne PAL Wolfpack |
Boys 5/6th Grade | BT Cobras | NJ Thunder |
Boys 4th Grade | Coastal Sports Tigers | Hoop Dreamz |
Girls 8/9th Grade | Morris Magic | Lady Wildcats |
Girls 6th Grade | Exodus NYC | Empire State BBall Club |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys 11th Grade | Early Risers – Black | Early Risers – Blue |
Boys JV | NY Ratz | NJ Thunder |
Boys 9th Grade | New Life | NJ Thunder |
Boys 8th Grade(14u)-Cager | Team Ice | Hoop Heaven Hawks Elite |
Boys 8th Grade(14u)-Ballers | Hoop Nation Red | Hudson Valley Hoosiers |
Boys 7th Grade (13u)-Cager | Hoop Nation | NJ Thunder |
Boys 7th Grade (13u)-Ballers | Wayne PAL Wolfpack | Triple Threat Hoops |
Boys 6th Grade(12u)-Cager | NJ Racers | NY Ratz |
Boys 6th Grade(12u)-Ballers | Wayne PAL Wolfpack | Hoop Dreamz |
Boys 5th Grade (11u) | MB Ballers | Jersey Fusion Elite |
Boys 4th Grade (10u) | MB Ballers | NY Ratz |
Girls 8/9th Grade | Lady Wildcats | Morris Magic |
Girls 7/8th Grade | STACK | CrossRoads |
Girls 7th Grade | Jersey Fusion Elite | Rockland Liberty |
Girls 6th Grade | Gametime Cougars | NJ Sparks |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys High School | Riverside Hawks | Wayne PAL Wolfpack |
Boys 10th Grade | Wayne PAL Wolfpack | NJ Thunder |
Boys 9th Grade-Cager | Ramsey Fresh | Bello NYC |
Boys 9th Grade-Ballers | Jersey Lightening | NJ Thunder |
Boys 8th Grade (14u) | NY Ratz | Wayne PAL Wolfpack |
Boys 7th Grade (13u) | Russo Knights | NYC On Point |
Boys 6th Grade (12u) | Bello NYC | Wayne PAL Wolfpack |
Boys 5th/6th Grade (11/12u) | Bello NYC | NYC On Point |
Boys 4th Grade (10u) | MB Ballers | Coastal Sports Tigers |
Boys 3rd Grade | Silverbacks | Sports U |
Girls High School | PlayHers | AUF LadyHawks |
Girls 9th Grade | Middletown Finest | NJ Purple Cobras |
Girls 8th Grade | CrossRoads Basketball | NJ Thunder |
Girls 7th Grade | Rockland Liberty | Lady Ratz |
Girls 6th Grade | PlayHers | CrossRoads Basketball |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | Ring City Elite | NJ Crossover |
Boys 10th Grade | Riverside Hawks | IYB Blaze |
Boys 9th Grade-Cager | Trenton Ballers | IYB Blaze |
Boys 9th Grade-Ballers | Riverside Hawks | Hoop Kingz Elite |
Boys 9th Grade-Hoosiers | Hoop Heaven Warriors Elite | Team Future |
Boys 8th Grade (14u) | Rockaway Runnin Rebels | Middletown YMCA All-Stars |
Boys 7th Grade (13u)-Cager | Dragon Army | Game Changers |
Boys 7th Grade (13u)-Ballers | Middletown YMCA All-Stars | Hudson Valley Titans |
Boys 6th Grade (12u) | Project Pride | Hoop Heaven Hawks Elite |
Boys 5th Grade (11/12u) | Dragon Army | YW Ballers |
Boys 4th Grade (10u) | Ring City Elite | MB Ballers |
Boys 3rd Grade | STACK Beast | Middletown YMCA All-Stars |
Girls JV | NJ Purple Cobras | STACK Sports |
Girls 8th Grade | Ring City Elite | Lady Wildcats |
Girls 7th Grade | Lady Wildcats | Ring City Elite |
Girls 6th Grade | Empire State | NJ Sparks |
Girls 5th Grade | Empire State | STACK Sports |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | Bridgewater Bombers | NJ Crossover |
Boys JV-Cager | NJ Crossover | Playmaker Acadmey |
Boys JV-Ballers | Lehigh Valley Wildcats | Bulls Basketball Club |
Boys 8th Grade (14u) | Middletown YMCA All-Stars | NJ Royals |
Boys 7th Grade (13u) | Hudson Valley Titans | Mustangz |
Boys 6th Grade (12u) | Middletown Finest | St Clare |
Boys 5/6th Grade (11/12u) | Bulls Basketball Club | Mustangz |
Boys 4th Grade (10u) | MB Ballers | Queens Elite |
Boys 3rd Grade | MB Ballers | Coastal Sports Tigers |
Girls High School | NJ Purple Cobras | NJ Gym Ratz |
Girls 9th Grade | AC Allstars | NY Extreme Hoops |
Girls 8th Grade | Lady Middletown Finest | Game Time 4 Life |
Girls 6th Grade | AC Allstars | NJ Tiger Sharks |
Girls 5th Grade | AC Allstars – 5 | MSU Skyliners |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | Long Island Lions | Team NBN |
Boys JV | Bulls Basketball Club | Life in Christ |
Boys 7th Grade | Dragon Army | SIPAG |
Boys 6th Grade | Hustle Elite | MB Ballers |
Boys 5th Grade | YW Ballers | MB Ballers |
Girls JV | NJ Purple Cobras | TT Elite NY |
Girls 8th Grade | NJ Lady Elite | TT Elite NY |
Girls 6th Grade | BT Cobras | STACK Sports |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys High School | Project Pride | Middletown Finest |
Boys JV | Hoop Heaven Warriors Black | Bulls Basketball Club |
Boys 9th Grade | GSP | Bulls Basketball Club |
Boys 8th Grade | Boom Behrens | Team Albany 360 |
Boys 7th Grade-Cager | Team NBN Blue | NY Impact |
Boys 7th Grade-Ballers | Unity Sports Warriors | Team NBN White |
Boys 6th Grade | Project Pride | Bulls Basketball Club |
Boys 4/5th Grade | Team NBN | Middletown Finest |
Boys 3rd Grade | Middletown YMCA All-Stars | Team NBN |
Girls High School | Metro Rockets | Team SUCCESS |
Girls 9th Grade | Blue Crush | Blue Crush |
Girls 7th Grade | NJ Lady Elite | NY Impact |
Girls 6th Grade | BT Cobras | STACK Sports |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys High School | Ring City Elite | Scholar Athletes |
Boys JV | Scholar Athletes | Early Riseemolirs – M |
Boys 9th Grade | Bronx Hawks | Hoop Nation Blue |
Boys 8th Grade | Pottstown Diplomats | Hoop Nation Red |
Boys 7th Grade | HV Titans | Playtime Panthers |
Boys 6th Grade | Rock Elite | CMEK Bulls |
Boys 5th Grade | Ring City Elite – 4 | 5 Basketballoros B |
Boys 4th Grade | MP Ballers | Riverside Hawks |
Boys 3rd Grade | MP Ballers | MP Ballers |
Girls Varsity | PlayHers | CT Hawks |
Girls 8th Grade | Ring City Elite | East Orange PAL |
Girls 6th Grade | NJ Tiger Sharks | Westchester Assassins |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys High School | GOSH | Hoop Nation |
Boys JV-Cager | Elite Hoops | Early Riseemolirs – M |
Boys JV-Ballers | Hoop Nation | Rockland Rockets |
Boys JV-Hoosiers | PlayMakers | MW Crusaders |
Boys 8th Grade-Cager | OC Kings | Hoop Nation Blue |
Boys 8th Grade-Ballers | Mountain Lakes Blaze | Hoop Nation Red |
Boys 8th Grade-Hoosiers | GOSH | Rock Elite |
Boys 7th Grade-Cager | Wayne PAL Wolfpack | Playtime Panthers |
Boys 7th Grade-Ballers | NJ Stronghold | Rock Elite |
Boys 7th Grade-Hoosiers | Morris Magic | Old Skewl Sports |
Boys 6th Grade-Cager | NJ Wizards | CMEK Bulls |
Boys 6th Grade-Ballers | Riverside Hawks | Hoop Nation |
Boys 5th Grade | Riverside Hawks | 5 Basketballoros B |
Boys 4th Grade | PlayMakers – Malachi | Riverside Hawks |
Boys 3rd Grade | Middletown YMCA Allstars | MP Ballers |
Girls High School | PlayHers | Riverside Hawks |
Girls 9th Grade | NJ Stronghold | West Milford Rebels |
Girls Middle School | PlayMakers – Rick & Ken – Co-Champions | |
Girls 7th Grade | Lady Wildcats | Triple Threat – NY |
Girls 6th Grade | Staten Island Diamonds | NJ Tiger Sharks |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys High School-Cager | Hoops Academy Lightning (52) | Iron Bound (49) |
Boys High School-Ballers | NJ Thunder (57) | GSP (43) |
Boys JV-Cager | Sparta Hawks (64) | Early Risers (44) |
Boys JV-Ballers | Early Risers (39) | NY Dragons (36) |
Boys 8th Grade-Cager | Wayne PAL Wolfpack (50) | OC Kings (43) |
Boys 8th Grade-Ballers | Unity Warriors (64) | Hoop Nation Red (28) |
Boys 7th Grade-Cager | Unity Warriors (55) | NJ Crusaders (40) |
Boys 7th Grade-Ballers | Rockland Royals (35) | NJ Thunder White (26) |
Boys 6th Grade | NJ Crusaders (48) | Hoop Dreamz Smith (46) |
Boys 5th Grade | NJ Silverbacks (45) | Hoop Dreamz Smith (31) |
Boys 4th Grade | Wayne PAL (37) | NY Dragons (36) |
Girls High School | Morris Magic (35) | NJ Celtics (29) |
Girls JV | NJ Purple Cobras (67) | NJ Freedom (34) |
Girls 8th Grade | Middletown Finest (51) | NJ Freedom (49) |
Girls 7th Grade | Middlesex Bluejays (38) | Rockland Royals (28) |
Girls 6th Grade | Hunterdon (26) | West Mildford (20) |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | Westside United | BSNY |
Boys 10th Grade-Cager | Pure Basketball | GSP (43) |
Boys 10th Grade-Ballers | Blue Wave | Early Risers (44) |
Boys 9th Grade-Cager | GSA | Pure Basketball |
Boys 9th Grade-Ballers | Monster BBall | NJ Racers |
Boys 8th Grade-Cager | NY Falcons | SI Finest |
Boys 8th Grade-Ballers | Minutemen | Jersey Fusion Elite |
Boys 8th Grade-Hoosier | SI Musketeers Gold | SI Musketeers Black |
Boys 7th Grade-Cager | United Prospects | NYC Wizards |
Boys 7th Grade-Ballers | SI Mavericks | BSNY Metro Andre |
Boys 7th Grade-Hoosier | 60 Elite | SI Bulldogs |
Boys 6th Grade-Cager | Pure Basketball | Rock Elite |
Boys 6th Grade-Ballers | BSNY Metro | Jersey Fusion Elite |
Boys 6th Grade-Hoosier | United NJ (Duffy) | SI Musketeers |
Boys 5th Grade-Cager | 60 Elite | Rockland Rockets |
Boys 5th Grade-Ballers | Triple Threat | SI Musketeers |
Boys 4th Grade | Rockland Rockets | BSNY Metro Jamal |
Boys 3rd Grade | Middletown YMCA | MB Ballers |
Girls Varsity | PlayHers – 11 | NJ Purple Cobras |
Girls JV | PlayHers | Game Time for Life |
Girls 8th Grade | Playhers , NJ Sparks – Co-Champion | |
Girls 6th Grade | Rockland Rockets | Triple Threat |
Girls 5th Grade | Rockland Liberty | SI Bulldogs |
Girls 4th Grade | Triple Threat Hoops | SI Musketeers |
Grade/Varsity | 1st Place | 2nd Place |
---|---|---|
Boys Varsity | Iron Bound | Brooklyn Kings |
Boys JV | Team ICE | NJ Purple Cobras |
Boys 8/9th Grade | Hoop Heaven Elite – Megin | Team ICE |
Boys 8th Grade (14u) | Hoop Heaven Elite – Megin | NJ Royals |
Boys 7th Grade (13u)-Cager | Team ICE | Morris Magic |
Boys 7th Grade (13u)-Ballers | NJ Royals | YW Ballers |
Boys 6th Grade (12u) | Dyckman Trailblazers NYC | Drive Sports |
Boys 5th Grade (11u) | Bounce Basketball | Albany Knicks |
Boys 4th Grade (10u) | Morris Magic | Bounce Basketball |
Girls HS | Bronx Storm | Lady Minutemen |
Girls 8th Grade | Essence Carson Elite | Franklin Basketball Club |
Girls 5/6th Grade | Jersey City Lady Celtics | Rockland Liberty |


BBallshootout Champion Dri-Fit Shirt


The Game Happens Here!
** PLEASE NOTE**
ANYONE ACTING UNRULY OR ABUSIVE TO THE REFEREES, PLAYERS OTHER SPECTATORS OR STAFF WILL BE ASKED TO LEAVE AND IF SUCH REQUEST IS NOT IMMEDIATELY ADHERED TO, THE GAME WILL BE DECLARED OFFICIALLY OVER.